Normal Mode
The pre-configured IP-to-IP routing rules for the Normal CRP call survivability mode are shown in the table below:
Pre-Configured IP-to-IP Routing Rules for CRP Normal Mode
| Index | Source IP Group / Emergency | Request Type | Destination Type | Destination IP Group | Destination Address | Alternative Route Options | 
|---|---|---|---|---|---|---|
| 1 | Any | OPTIONS | Dest Address | - | Internal | Route Row | 
| 3 | #1 [CRP Users] | All | IP Group | #2 [CRP Proxy] | - | Route Row | 
| 4 | #1 [CRP Users] | All | IP Group | #1 [CRP Users] | - | Alternative Route Ignore Inputs | 
| 5 | #1 [CRP Users] | All | IP Group | #3 [CRP Gateway] | - | Alternative Route Ignore Inputs | 
| 6 | #2 [CRP Proxy] | All | IP Group | #1 [CRP Users] | - | Route Row | 
| 7* | #2 [CRP Proxy] | All | IP Group | #3 [CRP Gateway] | - | Route Row | 
| 8 | #3 [CRP Gateway] | All | IP Group | #2 [CRP Proxy] | - | Route Row | 
| 9 | #3 [CRP Gateway] | All | IP Group | #1 [CRP Users] | - | Alternative Route Ignore Inputs | 
The routing rule at Index 7 appears only if the [CRPGatewayFallback] parameter is enabled (see Configuring PSTN Fallback). This routing rule is used if the device can't find a matching destination user for IP Group 1 (User-type IP Group) in its registration database. If the [CRPGatewayFallback] parameter is disabled and no matching user is find, the device rejects the call.